<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why was my question about the publication of the Vatican&#39;s financial statements met with hostile responses?</title>
	<atom:link href="http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/</link>
	<description>Books, Magazines, and Audio, and Video Resources for Catholics</description>
	<pubDate>Sat, 26 May 2012 08:40:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50073</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50073</guid>
		<description>Google culture.org Catholic, who have many years of budgets of the existence, both for the person deprived of the conspiracy SDA above.   Everything went to Google: the 2008 budget of the Vatican   Catholic here, is a reasonable question, here&#39;s your answer ::::: Cut and Paste Style   Catholic World News (CWN)   Featured articles   Vatican budget shows $ 11 million deficit (Subscribe to RSS Feed)   Vatican, 7 July 2004 (CWNews.com) --   The annual budget of the Holy See in 2003 showed a deficit of € 9,569,456 ($ 11,853,206) - about 29 percent below previous year&#39;s deficit.   The separate budget for the Vatican city-state also showed a deficit of 8, € 820,678 ($ 10,925,733). That, too, an improvement in performance last year, the deficit was 45 percent smaller.   The accounts for 2003 were released by the Vatican press office on July 7. These figures are prepared for an annual meeting of the commission of cardinals who supervise the financial affairs of the Holy See.   On Thursday, July 8th, Cardinal Sergio Sebastiani, president of the Prefecture of Economic Affairs will hold a press conference to present the detailed financial reports.   The figures show that income of the general budget for 2003, € 203,659,498 ($ 252,262,837) and the cost to € 213,228,954 ($ 264,116,044), the creation of the euro 9,569,456 deficit for the year . The accounts for 2002 had shown a substantially larger deficit of 13.5 billion euros.   Most of the expenses incurred by the Vatican described as the costs of &#34;service of the pope and the care of the universal Church.&#34; The figures include the salaries of 2,674 people working in the Roman Curia, including 755 priests, 344 religious and 1,575 laymen. The Vatican also pays pensions to about 1,000 retired workers.   The budget for the Vatican City-State, which deals with the temporal affairs of the Holy See, showed a much smaller deficit in 2003 than in 2002, the deficit in the figures for this year was € 8,820,678, compared to 16,048 508 in 2002. The only major expense for the city-state was the operating deficit of Vatican Radio. In their discussions of the budget, the cardinals who met on July 6 focused on the cost of Vatican Radio. According to the official statement issued on July 7, took into account the need for new communication technologies, and &#34;relevant and beneficial&#34; that supplies services of Radio Vatican, especially for countries with limited means evangelization. &#34;   The Vatican statement also referred to a 5.7 percent increase in revenue worldwide, &#34;Peter&#39;s pence collection. That collection, which Catholics everywhere to donate to support the Pope and his charitable efforts, brought in € 55,842,854 ($ 69,169,751) in 2003. The Vatican statement said the demands of charity of the pope have been particularly high in recent years because of &#34;serious difficulties caused by tensions and conflicts&#34; around the world.</description>
		<content:encoded><![CDATA[<p>Google culture.org Catholic, who have many years of budgets of the existence, both for the person deprived of the conspiracy SDA above.<br />
  Everything went to Google: the 2008 budget of the Vatican<br />
  Catholic here, is a reasonable question, here&#39;s your answer ::::: Cut and Paste Style<br />
  Catholic World News (CWN)<br />
  Featured articles<br />
  Vatican budget shows $ 11 million deficit (Subscribe to RSS Feed)<br />
  Vatican, 7 July 2004 (CWNews.com) &#8212;<br />
  The annual budget of the Holy See in 2003 showed a deficit of € 9,569,456 ($ 11,853,206) - about 29 percent below previous year&#39;s deficit.<br />
  The separate budget for the Vatican city-state also showed a deficit of 8, € 820,678 ($ 10,925,733). That, too, an improvement in performance last year, the deficit was 45 percent smaller.<br />
  The accounts for 2003 were released by the Vatican press office on July 7. These figures are prepared for an annual meeting of the commission of cardinals who supervise the financial affairs of the Holy See.<br />
  On Thursday, July 8th, Cardinal Sergio Sebastiani, president of the Prefecture of Economic Affairs will hold a press conference to present the detailed financial reports.<br />
  The figures show that income of the general budget for 2003, € 203,659,498 ($ 252,262,837) and the cost to € 213,228,954 ($ 264,116,044), the creation of the euro 9,569,456 deficit for the year . The accounts for 2002 had shown a substantially larger deficit of 13.5 billion euros.<br />
  Most of the expenses incurred by the Vatican described as the costs of &quot;service of the pope and the care of the universal Church.&quot; The figures include the salaries of 2,674 people working in the Roman Curia, including 755 priests, 344 religious and 1,575 laymen. The Vatican also pays pensions to about 1,000 retired workers.<br />
  The budget for the Vatican City-State, which deals with the temporal affairs of the Holy See, showed a much smaller deficit in 2003 than in 2002, the deficit in the figures for this year was € 8,820,678, compared to 16,048 508 in 2002. The only major expense for the city-state was the operating deficit of Vatican Radio. In their discussions of the budget, the cardinals who met on July 6 focused on the cost of Vatican Radio. According to the official statement issued on July 7, took into account the need for new communication technologies, and &quot;relevant and beneficial&quot; that supplies services of Radio Vatican, especially for countries with limited means evangelization. &quot;<br />
  The Vatican statement also referred to a 5.7 percent increase in revenue worldwide, &quot;Peter&#39;s pence collection. That collection, which Catholics everywhere to donate to support the Pope and his charitable efforts, brought in € 55,842,854 ($ 69,169,751) in 2003. The Vatican statement said the demands of charity of the pope have been particularly high in recent years because of &quot;serious difficulties caused by tensions and conflicts&quot; around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Dogma</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50074</link>
		<dc:creator>Dear Dogma</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50074</guid>
		<description>They are published online; http://www.nlrcm.org/Newsroom/2008/Holy- ...</description>
		<content:encoded><![CDATA[<p>They are published online; <a href="http://www.nlrcm.org/Newsroom/2008/Holy-" rel="nofollow">http://www.nlrcm.org/Newsroom/2008/Holy-</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogma</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50075</link>
		<dc:creator>Dogma</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50075</guid>
		<description>The Vatican is not subject to the laws of the IRS, dear.</description>
		<content:encoded><![CDATA[<p>The Vatican is not subject to the laws of the IRS, dear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50076</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50076</guid>
		<description>The SDA sdhgradsp emotiognal between thíos.</description>
		<content:encoded><![CDATA[<p>The SDA sdhgradsp emotiognal between thíos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13Fst</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50077</link>
		<dc:creator>13Fst</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50077</guid>
		<description>People do not like having their mistakes made public.</description>
		<content:encoded><![CDATA[<p>People do not like having their mistakes made public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sattp</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50078</link>
		<dc:creator>sattp</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50078</guid>
		<description>still do not know how much money they have.</description>
		<content:encoded><![CDATA[<p>still do not know how much money they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prophete</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50079</link>
		<dc:creator>prophete</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50079</guid>
		<description>Some believe in financial responsibility in connection with &#34;nonprofit&#34; organizations in the United States.   However, the Vatican is the government entity for the city itself is called the Vatican in the country known as Italy, at this time.   Therefore, everything should be done is a simple reallocation of accounting processes.   In any case, many organizations currently share a disclosure open locally, with its members over the issue of the relationship and the principles of honest disclosure of the accounting code (s).</description>
		<content:encoded><![CDATA[<p>Some believe in financial responsibility in connection with &quot;nonprofit&quot; organizations in the United States.<br />
  However, the Vatican is the government entity for the city itself is called the Vatican in the country known as Italy, at this time.<br />
  Therefore, everything should be done is a simple reallocation of accounting processes.<br />
  In any case, many organizations currently share a disclosure open locally, with its members over the issue of the relationship and the principles of honest disclosure of the accounting code (s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna</title>
		<link>http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/comment-page-1/#comment-50080</link>
		<dc:creator>Susanna</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/09/why-was-my-question-about-the-publication-of-the-vaticans-financial-statements-met-with-hostile-responses/#comment-50080</guid>
		<description>no offense is just what &#34;they&#34; do every time you &#34;question&#34; their actions and why and how they follow the false doctrines and man-made and traditions mandate on the word of God / the truth and the laws .... is just a &#34;normal&#34; reaction of programming ... God Bless</description>
		<content:encoded><![CDATA[<p>no offense is just what &quot;they&quot; do every time you &quot;question&quot; their actions and why and how they follow the false doctrines and man-made and traditions mandate on the word of God / the truth and the laws &#8230;. is just a &quot;normal&quot; reaction of programming &#8230; God Bless</p>
]]></content:encoded>
	</item>
</channel>
</rss>

