<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is Brazil the majority of Catholics (in population)?</title>
	<atom:link href="http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/</link>
	<description>Books, Magazines, and Audio, and Video Resources for Catholics</description>
	<pubDate>Sat, 26 May 2012 17:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imacatho</title>
		<link>http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/comment-page-1/#comment-55997</link>
		<dc:creator>imacatho</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/#comment-55997</guid>
		<description>Yes   Here is a model: http://www.catholic-hierarchy.org/countr ...   With love in Christ.</description>
		<content:encoded><![CDATA[<p>Yes<br />
  Here is a model: <a href="http://www.catholic-hierarchy.org/countr" rel="nofollow">http://www.catholic-hierarchy.org/countr</a> &#8230;<br />
  With love in Christ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeAreAll</title>
		<link>http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/comment-page-1/#comment-55998</link>
		<dc:creator>WeAreAll</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/#comment-55998</guid>
		<description>yup   Brazil has more than $ 145 million, followed by Mexico with 123 million</description>
		<content:encoded><![CDATA[<p>yup<br />
  Brazil has more than $ 145 million, followed by Mexico with 123 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O</title>
		<link>http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/comment-page-1/#comment-55999</link>
		<dc:creator>James O</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.romancatholicresources.com/2009/11/is-brazil-the-majority-of-catholics-in-population/#comment-55999</guid>
		<description>Yes, about 145 million Catholics, at least nominal   # also the largest organized also in spiritualism</description>
		<content:encoded><![CDATA[<p>Yes, about 145 million Catholics, at least nominal<br />
  # also the largest organized also in spiritualism</p>
]]></content:encoded>
	</item>
</channel>
</rss>

